The Scratch Cup
(Club Championship)
2022 | I.Morris | 80 - 67 |
2021 | B.Ford | 74 - 71 |
2020 | R.Lewis | 76 - 76 |
2019 | R.Rankin | 79 - 79 |
2018 | N.Ford | 75 - 81 |
2017 | P.Tipper | 76 - 74 |
2016 | B.King | 79 - 74 |
2015 | R.Lewis | 76 - 73 |
2014 | B.King | 79 - 74 |
2013 | M.Read | 75 - 72 |
2012 | B.Ford | 72 - 80 |
2011 | J.Summerbell | 72 - 75 |
2010 | D.Gregory | 74 - 71 |
2009 | D.Gregory | 72 - 73 |
2008 | D.Gregory | 72 - 70 |
2007 | S.Bruton | 73 - 69 |
2006 | S.Bruton | 74 - 77 |
2005 | D.Gregory | 70 - 75 |
2004 | D.Gregory | 80 - 73 |
2003 | D.Gregory | 72 - 70 |
2002 | S.Dorritt | 73 - 77 |
2001 | A.Cox | 74 - 70 |
2000 | G.Keen | 71 - 73 |
1999 | G.Cline | 70 - 73 |
1998 | G.Lally | 72 |
1997 | G.Gurney | 68 |
1996 | N.Weston | 69 |
1995 | G.Knowles | 72 |
1994 | G.Knowles | 69 |
1993 | G.Knowles | 69 |
1992 | G.Knowles | 71 |
1991 | G.Knowles | 69 |
1990 | G.Keen | 70 |
1989 | D.Smith | 72 |
1988 | S.Bowller | 73 |
1987 | D.McGregor | 70 |
1986 | D.Smith | 64 |
1985 | G.Keen | 69 |
1984 | W.Hewitt | 69 |
1983 | P.Woodstock | 72 |
1982 | W.Hewitt | 72 |
1981 | M.Freeman | 71 |
1980 | N.Freeman | 72 |
Bulldog Cup
(Scratch Knockout)
2022 | R.Lewis |
2021 | Not played |
2020 | Not played |
2019 | R.Rankin |
2018 | L.Kimber |
2017 | M.Freeman |
2016 | R.Lewis |
2015 | M.Read |
2014 | B.King |
2013 | M.Freeman |
2012 | M.Freeman |
2011 | J.Summerbell |
2010 | D.Gregory |
2009 | S.Bruton |
2008 | S.Bruton |
2007 | D.Gregory |
2006 | D.Smith |
2005 | D.Smith |
2004 | D.Smith |
2003 | D.Smith |
2002 | D.Smith |
2001 | A.Cox |
2000 | .Cox |
1999 | G.Cline |
1998 | M.Latham |
1997 | E.Kenna |
1996 | G.Knowles |
1995 | N.Weston |
1994 | G.Knowles |
1993 | D.Smith |
1992 | G.Knowles |
1991 | D.Smith |
1990 | D.Smith |
1989 | N.Weston |
1988 | G.Keen |
1987 | E.Kenna |
1986 | M.Freeman |
1985 | D.McGregor |
1984 | D.McGregor |
1983 | D.McGregor |
1982 | D.Smith |
1981 | D.McGregor |
1980 | D.Smith |
Champion of Champions
(Stableford for winners and runners-up of club competitions during the previous year)
2022 | R.Rankin |
2021 | S.Royal |
2020 | R.Bartlett |
2019 | I.Burrows |
2018 | A.Crook |
2017 | A.Puddephatt |
2016 | J.Higgs |
2015 | T.Marsdon |
2014 | Mrs.A.Cooke |
2013 | J.Higgs |
2012 | N.Franklin |
2011 | P.Millward |
2010 | A.Skingley |
2009 | J.Bryson |