The Scratch Cup
(Club Championship)
| 2025 | I.Morris | 80 - 76 |
| 2024 | I.Morris | 74 - 72 |
| 2023 | I.Morris | 75 - 71 |
| 2022 | I.Morris | 80 - 67 |
| 2023 | B.Ford | 74 - 71 |
| 2024 | R.Lewis | 76 - 76 |
| 2025 | R.Rankin | 79 - 79 |
| 2026 | N.Ford | 75 - 81 |
| 2017 | P.Tipper | 76 - 74 |
| 2016 | B.King | 79 - 74 |
| 2015 | R.Lewis | 76 - 73 |
| 2014 | B.King | 79 - 74 |
| 2013 | M.Read | 75 - 72 |
| 2012 | B.Ford | 72 - 80 |
| 2011 | J.Summerbell | 72 - 75 |
| 2010 | D.Gregory | 74 - 71 |
| 2009 | D.Gregory | 72 - 73 |
| 2008 | D.Gregory | 72 - 70 |
| 2007 | S.Bruton | 73 - 69 |
| 2006 | S.Bruton | 74 - 77 |
| 2005 | D.Gregory | 70 - 75 |
| 2004 | D.Gregory | 80 - 73 |
| 2003 | D.Gregory | 72 - 70 |
| 2002 | S.Dorritt | 73 - 77 |
| 2001 | A.Cox | 74 - 70 |
| 2000 | G.Keen | 71 - 73 |
| 1999 | G.Cline | 70 - 73 |
| 1998 | G.Lally | 72 |
| 1997 | G.Gurney | 68 |
| 1996 | N.Weston | 69 |
| 1995 | G.Knowles | 72 |
| 1994 | G.Knowles | 69 |
| 1993 | G.Knowles | 69 |
| 1992 | G.Knowles | 71 |
| 1991 | G.Knowles | 69 |
| 1990 | G.Keen | 70 |
| 1989 | D.Smith | 72 |
| 1988 | S.Bowller | 73 |
| 1987 | D.McGregor | 70 |
| 1986 | D.Smith | 64 |
| 1985 | G.Keen | 69 |
| 1984 | W.Hewitt | 69 |
| 1983 | P.Woodstock | 72 |
| 1982 | W.Hewitt | 72 |
| 1981 | M.Freeman | 71 |
| 1980 | N.Freeman | 72 |
| 1979 | M.Freeman | 68 |
| 1978 | D.Summerling | 70 |
| 1977 | D.Summerling | 70 |
| 1976 | D.Summerling | 68 |
| 1975 | A.Wells | 73 |
| 1974 | D.McGregor | 64 |
| 1973 | R.Davies | 68 |
| 1972 | W.Hewitt | 70 |
| 1971 | N.Freeman | 68 |
| 1970 | A.Wells | 71 |
| 1969 | A.Wells | 71 |
| 1968 | T.Wallis | 72 |
| 1967 | A.Wells | 71 |
| 1966 | C.Meek | 73 |
| 1965 | R.Grace | 68 |
| 1964 | A.Wells | 67 |
| 1963 | A.Wells | 69 |
| 1962 | C.Matthews | 72 |
| 1961 | R.Grace | 73 |
| 1960 | A.Wells | 68 |
| 1959 | E.Murray | 66 |
| 1958 | A.Wells | 65 |
| 1957 | A.Wells | 70 |
| 1956 | A.Wells | 72 |
| 1955 | A.Wells | 73 |
| 1954 | A.Wells | 66 |
Bulldog Cup
(Scratch Knockout)
| 2025 | M.Freeman |
| 2024 | I.Morris |
| 2023 | I.Morris |
| 2022 | R.Lewis |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | R.Rankin |
| 2018 | L.Kimber |
| 2017 | M.Freeman |
| 2016 | R.Lewis |
| 2015 | M.Read |
| 2014 | B.King |
| 2013 | M.Freeman |
| 2012 | M.Freeman |
| 2011 | J.Summerbell |
| 2010 | D.Gregory |
| 2009 | S.Bruton |
| 2008 | S.Bruton |
| 2007 | D.Gregory |
| 2006 | D.Smith |
| 2005 | D.Smith |
| 2004 | D.Smith |
| 2003 | D.Smith |
| 2002 | D.Smith |
| 2001 | A.Cox |
| 2000 | A.Cox |
| 1999 | G.Cline |
| 1998 | A.Latham |
| 1997 | E.Kenna |
| 1996 | G.Knowles |
| 1995 | N.Weston |
| 1994 | G.Knowles |
| 1993 | D.Smith |
| 1992 | G.Knowles |
| 1991 | D.Smith |
| 1990 | D.Smith |
| 1989 | N.Weston |
| 1988 | G.Keen |
| 1987 | E.Kenna |
| 1986 | M.Freeman |
| 1985 | D.McGregor |
| 1984 | D.McGregor |
| 1983 | D.McGregor |
| 1982 | D.Smith |
| 1981 | D.McGregor |
| 1980 | D.Smith |
| 1979 | D.McGregor |
| 1978 | N.Freeman |
| 1977 | D.Summerling |
| 1976 | D.Summerling |
| 1975 | D.Summerling |
| 1974 | W.Hewitt |
Club Cup
(Handicap Tournament running alongside scratch cup)
| 2025 | J.Duffy |
| 2024 | F.Kirkham |
| 2023 | I.Morris |
| 2022 | K.Fletcher |
| 2021 | B.Ford |
| 2020 | B.Escott |
| 2019 | L.Kimber |
| 2018 | N.Ford |
| 2017 | P.Millward |
| 2016 | T.Cooke |
| 2015 | I.King |
| 2014 | B.King |
| 2013 | R.Rankin |
| 2012 | B.Ford |
| 2011 | R.Sheehy |
| 2010 | G.Andrews |
| 2009 | S.Calfe |
| 2008 | A.Ringrose |
| 2007 | R.Greenland |
| 2006 | S.Bruton |
| 2005 | A.Dimes |
| 2004 | D.Caudery |
| 2003 | A.Westlake |
| 2002 | D.Gregory |
| 2001 | T.Bryant |
| 2000 | S.Bruton |
| 1999 | A.Jaffe |
| 1998 | S.Dorritt |
| 1997 | W.Lamport |
| 1996 | G.Lally |
| 1995 | P.Summerbee |
| 1994 | N.Weston |
| 1993 | R.Sayer |
| 1992 | P.Jukes |
| 1991 | J.Ellis |
| 1990 | K.Summerling |
| 1989 | G.Keen |
| 1988 | M.Hill |
| 1987 | A.Deeprose |
| 1986 | A.Whitelock |
| 1985 | D.McGregor |
| 1984 | E.Kenna |
| 1983 | P.Woodstock |
| 1982 | G.Keen |
| 1981 | S.Wallis |
| 1980 | R.Plested |
| 1979 | V.Taylor |
| 1978 | P.Sharpe |
| 1977 | D.Summerling |
| 1976 | M.Bain |
| 1975 | L.Summerling |
| 1974 | M.Tobin |
| 1973 | M.Tobin |
| 1972 | M.Tobin |
| 1971 | D.Nicolson |
| 1970 | D.Chandler |
| 1969 | T.Wallis |
| 1968 | W.Wallis |
| 1967 | D,Hearn |
| 1966 | M.Davies |
| 1965 | G.Lambert |
| 1964 | L.Brown |
| 1963 | H.Pilling |
| 1962 | R.Deane |
| 1961 | G.Lawrence |
| 1960 | M.Locke |
| 1959 | C.Matthews |
| 1958 | A.Wells |
| 1957 | K.Brandon |
| 1956 | W.Deane |
| 1955 | H.Bateman |
| 1954 | H.Bateman |
| 1953 | A.Wells |
