Skol Cup
| 2025 | I.Morris |
| 2024 | I.Morris |
| 2023 | M.Freeman |
| 2022 | R.Lewis |
| 2021 | A.Shepherd |
| 2020 | Not played |
| 2019 | R.Lewis |
| 2018 | L.Purvis |
| 2017 | R.Lewis |
| 2016 | M.Read |
| 2015 | R.Rankin |
| 2014 | R.Lewis |
| 2013 | M.Freeman |
| 2012 | G.Keen |
| 2011 | N.Gavin |
| 2010 | S.Bruton |
| 2009 | D.Gregory |
| 2008 | S.Bruton |
| 2007 | S.Bruton |
| 2006 | D.Smith |
| 2005 | M.Hill |
| 2004 | B.Loakes |
| 2003 | D.Smith |
| 2002 | D.Smith |
| 2001 | D.Smith |
| 2000 | G.Cline |
| 1999 | M.Chrisp |
| 1998 | A.Deeprose |
| 1997 | D.Smith |
| 1996 | D.Smith |
| 1995 | B.Puddephatt |
| 1994 | G.Knowles |
| 1993 | E.Kenna |
| 1992 | G.Knowles |
| 1991 | G.Knowles |
| 1990 | E.Salethorne |
| 1989 | I.Sharp |
| 1988 | D.Smith |
| 1987 | G.Knowles |
| 1986 | T.Lee |
| 1985 | T.Lee |
| 1984 | N.Freeman |
| 1983 | P.Leak |
| 1982 | D.Phillips |
| 1981 | G.Thompson |
| 1980 | D.McGregor |
| 1979 | B.Latham |
| 1978 | M.Freeman |
| 1977 | M.Freeman |
| 1976 | R.Penny |
| 1975 | D.Smith |
| 1974 | R.Davies |
| 1973 | I.Groskop |
| 1972 | N.Freeman |
| 1971 | D.McGregor |
| 1970 | R.Wright |
| 1969 | D.Slade |
| 1968 | T.Wallis |
| 1967 | A.Wells |
| 1966 | N.Freeeman |
| 1965 | M.Tobin |
| 1964 | G.Twelftree |
| 1963 | C.Matthews |
| 1962 | A.Wells |
| 1961 | C.Matthews |
| 1960 | A.Old |
| 1959 | B.Hunnibell |
| 1958 | C.Meek |
Murdoch Cup
| 2025 | I.Morris |
| 2024 | D.Hankin |
| 2023 | A.Hearn |
| 2022 | I.Morris |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | I.King |
| 2018 | C.Harrison |
| 2017 | R.Rankin |
| 2016 | D.Taylor |
| 2015 | B.Haworth |
| 2014 | S.Eames |
| 2013 | C.Baldwin |
| 2012 | P.Eames |
| 2011 | G.Keen |
| 2010 | A.Clarke |
| 2009 | A.Skingley |
| 2008 | D.Gregory |
| 2007 | R.Rankin |
| 2006 | T.Bryant |
| 2005 | M.Wallis |
| 2004 | A.Westlake |
| 2003 | G.Keen |
| 2002 | D.Caudery |
| 2001 | J.Cathcart |
| 2000 | M.Chrisp |
| 1999 | R.Edy |
| 1998 | N.Deeprose |
| 1997 | M.Chrisp |
| 1996 | D.Smith |
| 1995 | S.Bowller |
| 1994 | I.Sharp |
| 1993 | M.Hill |
| 1992 | G.Keen |
| 1991 | B.Latham |
| 1990 | D.Smith |
| 1989 | R.Wilson |
| 1988 | G.Knowles |
| 1987 | D.Smith |
| 1986 | E.Kenna |
| 1985 | D.Barnes |
| 1984 | J.Puddephatt |
| 1983 | A.Jaffe |
| 1982 | D.Smith |
| 1981 | D.Smith |
| 1980 | W.Hewitt |
| 1979 | M.Chrisp |
| 1978 | D.Smith |
| 1977 | D.Smith |
| 1976 | D.Smith |
| 1975 | W.Smith |
| 1974 | A.Wells |
| 1973 | I.Groskop |
| 1972 | D.Hearn |
| 1971 | D.Nicolson |
| 1970 | W.Hewitt |
| 1969 | T.Wallis |
| 1968 | A.Wells |
| 1967 | T.Wallis |
| 1966 | W.Hewitt |
| 1965 | G.Lambert |
| 1964 | W.Hewitt |
The Charity Cup
| 2025 | C.Richards |
| 2024 | G.Keen |
| 2023 | J.Duffy |
| 2022 | I.Burrows |
| 2021 | I.Morris |
| 2020 | Not played |
| 2019 | N.Ford |
| 2018 | D.Chitty |
| 2017 | P.Churchill |
| 2016 | S.Palfreman |
| 2015 | D.Howells |
| 2014 | Mrs.A.Roe |
| 2013 | Mrs.M.Tattersall |
| 2012 | R.Sheehy |
| 2011 | J.Bryson |
| 2010 | R.Clarke |
| 2009 | D.Gregory |
| 2008 | A.Westlake |
| 2007 | B.Loakes |
| 2006 | Mrs.J.Fishbourne |
| 2005 | R.Greenland |
| 2004 | Mrs.P.Bruton |
| 2003 | Mrs.P.Blunden |
| 2002 | D.Gregory |
| 2001 | P.Bruton |
| 2000 | A.Westlake |
| 1999 | Miss P.Renwick |
| 1998 | J.Hardcastle |
| 1997 | S.Foorde |
| 1996 | Miss A.Walton |
| 1995 | S.Dorritt |
| 1994 | B.Durand |
| 1993 | M.Chrisp |
| 1992 | J.Ellis |
| 1991 | V.Thomas |
| 1990 | J.Hooper |
| 1989 | J.Fosh |
| 1988 | G.Keen |
| 1987 | A.Cox |
| 1986 | M.Darvell |
| 1985 | D.Smith |
| 1984 | D.Phillips |
| 1983 | E.Salethorne |
| 1982 | A.Cox |
| 1981 | D.Joyner |
| 1980 | P.Leak |
| 1979 | D.McGregor |
| 1978 | M.Butcher |
| 1977 | E.Hicks |
| 1976 | Mrs J Shephard |
| 1975 | D.McKenzie |
| 1974 | A.Farmborough |
| 1973 | Mrs M.Soden |
| 1972 | I.Wilson |
| 1971 | E.Burns |
| 1970 | J.Ward |
| 1969 | V.Groskop |
| 1968 | S.Twine |
| 1967 | H.Locke |
| 1966 | B.Fountain |
| 1965 | G.Twelftree |
| 1964 | L.Brown |
| 1963 | R.Presland |
| 1962 | G.Lambert |
| 1961 | S.Twine |
| 1960 | D.Melville |
| 1959 | Mrs.G.Deane |
| 1958 | S.Twine |
| 1957 | A.Taylor |
| 1956 | K.Stacey |
| 1955 | A.Bolton |
| 1954 | J.Wright |
| 1953 | G.Twelftree |
The Tearle Cup
| 2025 | Mrs.J.Yerrell |
| 2024 | I.King |
| 2023 | N.Ford |
| 2022 | R.Bruton |
| 2021 | S.Devine |
| 2020 | Mrs.C.Lewis |
| 2019 | P.Milward |
| 2018 | R.Bruton |
| 2017 | A.Walles |
| 2016 | R.Rankin |
| 2015 | P.Bruton |
| 2014 | S.Eames |
| 2013 | J.Cathcart |
| 2012 | I.Burrows |
| 2011 | T.Cooke |
| 2010 | P.Churchill |
| 2009 | G.Helm |
| 2008 | C.Baldwin |
| 2007 | N.Sear |
| 2006 | G.Keen |
| 2005 | C.Baldwin |
| 2004 | A.Westlake |
| 2003 | R.Bateman |
| 2002 | D.Smith |
| 2001 | T.Hickling |
| 2000 | T.Chappell |
| 1999 | A.Latham |
| 1998 | A.Brackley |
| 1997 | N.Rowbury |
| 1996 | N.Deeprose |
| 1995 | K.Marston |
| 1994 | G.Holland |
| 1993 | G.Wallis |
| 1992 | D.Joyner |
| 1991 | E.Kenna |
| 1990 | G.Holland |
| 1989 | D.Dunton |
| 1988 | E.Salethorne |
| 1987 | I.Sharp |
| 1986 | P.Newman |
| 1985 | S.Wallis |
| 1984 | N.Freeman |
| 1983 | N.Freeman |
| 1982 | P.Jackson |
| 1981 | J.Clark |
| 1980 | G.Twelftree |
| 1979 | E.Shipley |
| 1978 | K.Walker |
| 1977 | E.Lawrence |
| 1976 | R.Britten |
| 1975 | W.Sharpe |
| 1974 | M.Freeman |
| 1973 | K.Brandon |
| 1972 | P.Small |
| 1971 | D.Hearn |
| 1970 | G.Smith |
| 1969 | Mrs.C.Meek |
| 1968 | R.Sear |
| 1967 | R.Edy |
| 1966 | R.Tilson |
| 1965 | G.Meek |
| 1964 | A.Wells |
| 1963 | A.Old |
| 1962 | J.Turner |
| 1961 | L.Carsberg |
| 1960 | A.Old |
| 1959 | B.Hunnibell |
| 1958 | R.Waterhouse |
| 1957 | R.Waterhouse |
| 1956 | C.Meek |
| 1955 | P.Watts |
| 1954 | P.Watts |
| 1953 | E.Martin |
Bulldog Cup
| 2025 | M.Freeman |
| 2024 | I.Morris |
| 2023 | I.Morris |
| 2022 | R.Lewis |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | R.Rankin |
| 2018 | L.Kimber |
| 2017 | M.Freeman |
| 2016 | R.Lewis |
| 2015 | M.Read |
| 2014 | B.King |
| 2013 | M.Freeman |
| 2012 | M.Freeman |
| 2011 | J.Summerbell |
| 2010 | D.Gregory |
| 2009 | S.Bruton |
| 2008 | S.Bruton |
| 2007 | D.Gregory |
| 2006 | D.Smith |
| 2005 | D.Smith |
| 2004 | D.Smith |
| 2003 | D.Smith |
| 2002 | D.Smith |
| 2001 | A.Cox |
| 2000 | A.Cox |
| 1999 | G.Cline |
| 1998 | A.Latham |
| 1997 | E.Kenna |
| 1996 | G.Knowles |
| 1995 | N.Weston |
| 1994 | G.Knowles |
| 1993 | D.Smith |
| 1992 | G.Knowles |
| 1991 | D.Smith |
| 1990 | D.Smith |
| 1989 | N.Weston |
| 1988 | G.Keen |
| 1987 | E.Kenna |
| 1986 | M.Freeman |
| 1985 | D.McGregor |
| 1984 | D.McGregor |
| 1983 | D.McGregor |
| 1982 | D.Smith |
| 1981 | D.McGregor |
| 1980 | D.Smith |
| 1979 | D.McGregor |
| 1978 | N.Freeman |
| 1977 | D.Summerling |
| 1976 | D.Summerling |
| 1975 | D.Summerling |
| 1974 | W.Hewitt |
Club Cup
| 2025 | R.Lewis |
| 2024 | I.Morris |
| 2023 | I.Morris |
| 2022 | L.Kimber |
| 2021 | R.Rankin |
| 2020 | L.Kimber |
| 2019 | P.Eames |
| 2018 | I.Burrows |
| 2017 | I.Burrows |
| 2016 | P.Harrisson |
| 2015 | A.Ringrose |
| 2014 | D.Summerling |
| 2013 | D.Summerling |
| 2012 | D.Summerling |
| 2011 | J.Summerbell |
| 2010 | A.Clark |
| 2009 | A.Westlake |
| 2008 | S.Roberts |
| 2007 | M.Freeman |
| 2006 | M.Freeman |
| 2005 | I.Smith |
| 2004 | D.Gregory |
| 2003 | B.Puddephatt |
| 2002 | S.Bruton |
| 2001 | W.South |
| 2000 | A.Cox |
| 1999 | A.Deeprose |
| 1998 | J.Sharp |
| 1997 | B.Rose |
| 1996 | M.Chrisp |
| 1995 | A.Rigby |
| 1994 | M.Chrisp |
| 1993 | A.Puddephatt |
| 1992 | A.Deeprose |
| 1991 | J.Ellis |
| 1990 | B.Latham |
| 1989 | M.Richards |
| 1988 | A.Cox |
| 1987 | A.Cox |
| 1986 | T.Lee |
| 1985 | N.Freeman |
| 1984 | J.Puddephatt |
| 1983 | L.Bandy |
| 1982 | A.Deeprose |
| 1981 | B.Latham |
| 1980 | A.Old |
| 1979 | A.Deeprose |
| 1978 | E.Hill |
| 1977 | P.Small |
| 1976 | R.Mobbs |
| 1975 | D.Nocolson |
| 1974 | D.Summerling |
| 1973 | D.Chandler |
| 1972 | E.Pearce |
| 1971 | M.Bain |
| 1970 | N.Freeman |
| 1969 | S.Blincow |
| 1968 | R.Edy |
| 1967 | T.Wallis |
| 1966 | G.Twelftree |
| 1965 | P.Sharpe |
| 1964 | R.Wright |
| 1963 | L.Bunker |
| 1962 | K.Brandon |
| 1961 | D.Melville |
| 1960 | C.Meek |
| 1959 | K.Brandon |
| 1958 | A.Wells |
| 1957 | B.Hunnibell |
| 1956 | S.Twine |
| 1955 | G.Twelftree |
| 1954 | H.Dwight |
| 1953 | A.Wells |
The Tiger Cup
| 2025 | R.Lewis |
| 2024 | I.Morris |
| 2023 | I.Morris |
| 2022 | L.Kimber |
| 2021 | R.Rankin |
| 2020 | L.Kimber |
| 2019 | P.Eames |
| 2018 | I.Burrows |
| 2017 | I.Burrows |
| 2016 | P.Harrisson |
| 2015 | A.Ringrose |
| 2014 | D.Summerling |
| 2013 | D.Summerling |
| 2012 | D.Summerling |
| 2011 | J.Summerbell |
| 2010 | A.Clark |
| 2009 | A.Westlake |
| 2008 | S.Roberts |
| 2007 | M.Freeman |
| 2006 | M.Freeman |
| 2005 | I.Smith |
| 2004 | D.Gregory |
| 2003 | B.Puddephatt |
| 2002 | S.Bruton |
| 2001 | W.South |
| 2000 | A.Cox |
| 1999 | A.Deeprose |
| 1998 | J.Sharp |
| 1997 | B.Rose |
| 1996 | M.Chrisp |
| 1995 | A.Rigby |
| 1994 | M.Chrisp |
| 1993 | A.Puddephatt |
| 1992 | A.Deeprose |
| 1991 | J.Ellis |
| 1990 | B.Latham |
| 1989 | M.Richards |
| 1988 | A.Cox |
| 1987 | A.Cox |
| 1986 | T.Lee |
| 1985 | N.Freeman |
| 1984 | J.Puddephatt |
| 1983 | L.Bandy |
| 1982 | A.Deeprose |
| 1981 | B.Latham |
| 1980 | A.Old |
| 1979 | A.Deeprose |
| 1978 | E.Hill |
| 1977 | P.Small |
| 1976 | R.Mobbs |
| 1975 | D.Nocolson |
| 1974 | D.Summerling |
| 1973 | D.Chandler |
| 1972 | E.Pearce |
| 1971 | M.Bain |
| 1970 | N.Freeman |
| 1969 | S.Blincow |
| 1968 | R.Edy |
| 1967 | T.Wallis |
| 1966 | G.Twelftree |
| 1965 | P.Sharpe |
| 1964 | R.Wright |
| 1963 | L.Bunker |
| 1962 | K.Brandon |
| 1961 | D.Melville |
| 1960 | C.Meek |
| 1959 | K.Brandon |
| 1958 | A.Wells |
| 1957 | B.Hunnibell |
| 1956 | S.Twine |
| 1955 | G.Twelftree |
| 1954 | H.Dwight |
| 1953 | A.Wells |
The Scratch Cup
| 2025 | I.Morris | 80 - 76 |
| 2024 | I.Morris | 74 - 72 |
| 2023 | I.Morris | 75 - 71 |
| 2022 | I.Morris | 80 - 67 |
| 2023 | B.Ford | 74 - 71 |
| 2024 | R.Lewis | 76 - 76 |
| 2025 | R.Rankin | 79 - 79 |
| 2026 | N.Ford | 75 - 81 |
| 2017 | P.Tipper | 76 - 74 |
| 2016 | B.King | 79 - 74 |
| 2015 | R.Lewis | 76 - 73 |
| 2014 | B.King | 79 - 74 |
| 2013 | M.Read | 75 - 72 |
| 2012 | B.Ford | 72 - 80 |
| 2011 | J.Summerbell | 72 - 75 |
| 2010 | D.Gregory | 74 - 71 |
| 2009 | D.Gregory | 72 - 73 |
| 2008 | D.Gregory | 72 - 70 |
| 2007 | S.Bruton | 73 - 69 |
| 2006 | S.Bruton | 74 - 77 |
| 2005 | D.Gregory | 70 - 75 |
| 2004 | D.Gregory | 80 - 73 |
| 2003 | D.Gregory | 72 - 70 |
| 2002 | S.Dorritt | 73 - 77 |
| 2001 | A.Cox | 74 - 70 |
| 2000 | G.Keen | 71 - 73 |
| 1999 | G.Cline | 70 - 73 |
| 1998 | G.Lally | 72 |
| 1997 | G.Gurney | 68 |
| 1996 | N.Weston | 69 |
| 1995 | G.Knowles | 72 |
| 1994 | G.Knowles | 69 |
| 1993 | G.Knowles | 69 |
| 1992 | G.Knowles | 71 |
| 1991 | G.Knowles | 69 |
| 1990 | G.Keen | 70 |
| 1989 | D.Smith | 72 |
| 1988 | S.Bowller | 73 |
| 1987 | D.McGregor | 70 |
| 1986 | D.Smith | 64 |
| 1985 | G.Keen | 69 |
| 1984 | W.Hewitt | 69 |
| 1983 | P.Woodstock | 72 |
| 1982 | W.Hewitt | 72 |
| 1981 | M.Freeman | 71 |
| 1980 | N.Freeman | 72 |
| 1979 | M.Freeman | 68 |
| 1978 | D.Summerling | 70 |
| 1977 | D.Summerling | 70 |
| 1976 | D.Summerling | 68 |
| 1975 | A.Wells | 73 |
| 1974 | D.McGregor | 64 |
| 1973 | R.Davies | 68 |
| 1972 | W.Hewitt | 70 |
| 1971 | N.Freeman | 68 |
| 1970 | A.Wells | 71 |
| 1969 | A.Wells | 71 |
| 1968 | T.Wallis | 72 |
| 1967 | A.Wells | 71 |
| 1966 | C.Meek | 73 |
| 1965 | R.Grace | 68 |
| 1964 | A.Wells | 67 |
| 1963 | A.Wells | 69 |
| 1962 | C.Matthews | 72 |
| 1961 | R.Grace | 73 |
| 1960 | A.Wells | 68 |
| 1959 | E.Murray | 66 |
| 1958 | A.Wells | 65 |
| 1957 | A.Wells | 70 |
| 1956 | A.Wells | 72 |
| 1955 | A.Wells | 73 |
| 1954 | A.Wells | 66 |
Reg Wright Trophy
| 2025 | R.Pickard |
| 2024 | J.Duffy |
| 2023 | E.Salkeld |
| 2022 | B.Puddephatt |
| 2021 | G.Rose |
| 2020 | K.Meehan |
| 2019 | J.Cathcart |
| 2018 | T.Ellingham |
| 2017 | E.Perrott |
| 2016 | P.Hope |
| 2015 | C.Staines |
| 2014 | T.Stafford |
| 2013 | A.Walles |
| 2012 | D.Sheehy |
| 2011 | T.Cooke |
| 2010 | N.Freeman |
| 2009 | I.Beavis |
| 2008 | D.Kindell |
| 2007 | I.Beavis |
| 2006 | E.Shipley |
| 2005 | A.Hearn |
| 2004 | D.Simpson |
| 2003 | D.Howells |
| 2002 | A.Parkin |
| 2001 | S.Johnston |
| 2000 | D.Drew |
| 1999 | R.Dugan |
| 1998 | R.Greenland |
| 1997 | I.Walter |
| 1996 | R.Bruton |
| 1995 | P.Bruton |
| 1994 | J.Cline |
| 1993 | K.Gregory |
| 1992 | N.Taylor |
| 1991 | G.Preen |
| 1990 | P.Summerling |
| 1989 | D.Grange |
| 1988 | P.Sewter |
| 1987 | J.Thomson |
| 1986 | R.Collingridge |
| 1985 | A.Williams |
| 1984 | R.Nutman |
Dick Waterhouse Trophy
| 2022 | Not played |
| 2021 | T.Marsdon |
| 2020 | D.Morfee |
| 2019 | R.Pearl |
| 2018 | M.Newman |
| 2017 | G.Rose |
| 2016 | G.Virlombier |
| 2015 | B.Locke |
| 2014 | B.Locke |
| 2013 | W.South |
| 2012 | W.South |
| 2011 | W.South |
| 2010 | D.Hardy |
| 2009 | W.South |
| 2008 | J.Thomason |
| 2007 | D.Simpson |
| 2006 | A.Morris |
| 2005 | M.Lutt |
| 2004 | R.Beasley |
| 2003 | P.Murphy |
| 2002 | N.Freeman |
| 2001 | A.Branigan |
| 2000 | W.South |
| 1999 | R.Piggott |
| 1998 | A.Patterson |
| 1997 | N.Watson |
| 1996 | A.Branigan |
| 1995 | E.Oxlade |
| 1994 | G.Reynolds |
| 1993 | R.Nutman |
| 1992 | W.Milligan |
| 1991 | G.Moir |
| 1990 | G.Lawrence |
| 1989 | G.Reynolds |
| 1988 | D.Dunton |
| 1987 | A.Old |
| 1986 | I.Wilson |
| 1985 | L.Bandy |
The Cricket Trophy
| 2025 | E.Salkeld |
| 2024 | R.Lewis |
| 2023 | J.Holland |
| 2022 | J.Holland |
| 2021 | A.Shepherd |
| 2020 | Not played |
| 2019 | P.Watkins |
| 2018 | I.King |
| 2017 | R.Baer |
| 2016 | R.Bartlett |
| 2015 | P.Hope |
| 2014 | J.Thomason |
| 2013 | J.Cathcart |
| 2012 | N.Gavin |
| 2011 | T.Bingham |
| 2010 | J.Higgs |
| 2009 | G.Helm |
| 2008 | J.Sharp |
| 2007 | S.Roberts |
| 2006 | P.Monk |
| 2005 | D.Kay |
| 2004 | T.Speed |
| 2003 | M.Wallis |
| 2002 | J.Brooks |
| 2001 | D.Gregory |
| 2000 | J.Brooks |
| 1999 | P.Eames |
| 1998 | R.Greenland |
| 1997 | G.Keen |
| 1996 | D.Hardy |
| 1995 | M.Harding |
| 1994 | P.Newman |
| 1993 | S.Whitehead |
| 1992 | B.Locke |
| 1991 | J.Dance |
| 1990 | D.Phillips |
| 1989 | M.Chrisp |
| 1988 | I.Sharp |
| 1987 | P.Leak |
| 1986 | D.Chandler |
| 1985 | S.Bowller |
| 1984 | J.Puddephatt |
| 1983 | W.Smith |
| 1982 | P.Small |
| 1981 | R.Wright |
Veterans Bowl
| 2022 | Not played |
| 2021 | W.Salkeld |
| 2020 | P.Tipper |
| 2019 | T.Rothwell |
| 2018 | R.Rankin |
| 2017 | T.Rothwell |
| 2016 | P.Tipper |
| 2015 | T.Marston |
| 2014 | J.Howard |
| 2013 | T.Bingham |
| 2012 | R.Bruton |
| 2011 | D.Farndon |
| 2010 | W.South |
| 2009 | A.Warner |
| 2008 | W.South |
| 2007 | D.Farndon |
| 2006 | W.South |
| 2005 | E.Oxlade |
| 2004 | A.Piggott |
| 2003 | J.Brooks |
| 2002 | P.Murphy |
| 2001 | B.Locke |
| 2000 | I.Pearce |
| 1999 | R.McCracken |
| 1998 | I.Pearce |
| 1997 | B.Locke |
| 1996 | D.Hardy |
| 1995 | D.Reynolds |
| 1994 | E.Pearce |
| 1993 | D.Seiler |
| 1992 | A.Roberts |
| 1991 | W.Milligan |
| 1990 | L.Denham |
| 1989 | E.Pearce |
| 1988 | E.Pearce |
| 1987 | E.Pearce |
| 1986 | J.Penney |
| 1985 | I.Wilson |
| 1984 | E.Hill |
| 1983 | K.Jepson |
| 1982 | R.Plested |
| 1981 | A.Clarkson |
| 1980 | A.Old |
The Captains Putter
| 2025 | I.Morris |
| 2024 | D.Taylor |
| 2023 | P.Eames |
| 2022 | A.Shepherd |
| 2021 | R.Bartlett |
| 2020 | D.Taylor |
| 2019 | P.Churchill |
| 2018 | R.Rankin |
| 2017 | S.Eames |
| 2016 | J.Holland |
| 2015 | J.Higgs |
| 2014 | B.King |
| 2013 | D.Gray |
| 2012 | N.Gavin |
| 2011 | P.Churchill |
| 2010 | J.Higgs |
| 2009 | J.Higgs |
| 2008 | M.Chrisp |
| 2007 | K.Fletcher |
| 2006 | R.Greenland |
| 2005 | P.Constable |
| 2004 | S.Whitehead |
| 2003 | S.Bruton |
| 2002 | R.Greenland |
| 2001 | K.Marston |
| 2000 | A.Cox |
| 1999 | D.Burrows |
| 1998 | N.Webb |
| 1997 | R.Durand |
| 1996 | R.Collingbridge |
| 1995 | J.Sharp |
| 1994 | B.Puddephatt |
| 1993 | J.Ellis |
| 1992 | K.Waterman |
| 1991 | K.Waterman |
| 1990 | R.Yelland |
| 1989 | D.McGregor |
| 1988 | G.Knowles |
| 1987 | D.McGregor |
| 1986 | E.Kenna |
| 1985 | M.Hill |
| 1984 | G.Gurney |
| 1983 | K.Walker |
| 1982 | J.Walsh |
| 1981 | J.Ward |
| 1980 | I.Bandy |
Vice Presidents Bowl
| 2022 | Not played |
| 2021 | T.Marsdon |
| 2020 | D.Morfee |
| 2019 | R.Pearl |
| 2018 | M.Newman |
| 2017 | G.Rose |
| 2016 | G.Virlombier |
| 2015 | B.Locke |
| 2014 | B.Locke |
| 2013 | W.South |
| 2012 | W.South |
| 2011 | W.South |
| 2010 | D.Hardy |
| 2009 | W.South |
| 2008 | J.Thomason |
| 2007 | D.Simpson |
| 2006 | A.Morris |
| 2005 | M.Lutt |
| 2004 | R.Beasley |
| 2003 | P.Murphy |
| 2002 | N.Freeman |
| 2001 | A.Branigan |
| 2000 | W.South |
| 1999 | R.Piggott |
| 1998 | A.Patterson |
| 1997 | N.Watson |
| 1996 | A.Branigan |
| 1995 | E.Oxlade |
| 1994 | G.Reynolds |
| 1993 | R.Nutman |
| 1992 | W.Milligan |
| 1991 | G.Moir |
| 1990 | G.Lawrence |
| 1989 | G.Reynolds |
| 1988 | D.Dunton |
| 1987 | A.Old |
| 1986 | I.Wilson |
| 1985 | L.Bandy |
The Dormer Cup
| 2025 | I.King |
| 2024 | I.King |
| 2023 | T.Bingham |
| 2022 | D.Hankin |
| 2021 | T.Marston |
| 2020 | P.Churchill |
| 2019 | P.Hope |
| 2018 | D.Taylor |
| 2017 | R.Baer |
| 2016 | T.Cooke |
| 2015 | W.Salkeld |
| 2014 | S.Eames |
| 2013 | R.Sheehy |
| 2012 | B.King |
| 2011 | D.Joyner |
| 2010 | P.Millward |
| 2009 | P.Chrichton |
| 2008 | A.Warner |
| 2007 | R.Rankin |
| 2006 | P.Jukes |
| 2005 | D.Phillips |
| 2004 | I.Francis |
| 2003 | D.Kay |
| 2002 | J.Thomason |
| 2001 | T.Hickling |
| 2000 | P.Carter |
| 1999 | R.McCracken |
| 1998 | E.Lewis |
| 1997 | P.Churchill |
| 1996 | R.Edy |
| 1995 | T.Haywood |
| 1994 | J.Dance |
| 1993 | R.Collingridge |
| 1992 | A.Jaffe |
| 1991 | J.Olney |
| 1990 | D.Farndon |
| 1989 | D.Seiler |
| 1988 | T.Clark |
| 1987 | J.Hosier |
| 1986 | D.Grange |
| 1985 | M.Hill |
| 1984 | D.Chandler |
| 1983 | D.Phillips |
| 1982 | I.Summerling |
| 1981 | D.Phillips |
| 1980 | D.Seiler |
| 1979 | P.Newman |
| 1978 | C.Hextall |
| 1977 | W.Smith |
| 1976 | G.Keen |
| 1975 | R.Butler |
| 1974 | W.Sharpe |
| 1973 | C.Hextall |
| 1972 | D.Chandler |
| 1971 | N.Hadfield |
| 1970 | N.Freeman |
| 1969 | J.Thompson |
| 1968 | M.Locke |
| 1967 | P.Taylor |
| 1966 | D.Fountain |
| 1965 | A.Edy |
| 1964 | R.Wright |
| 1963 | P.Sharpe |
| 1962 | R.Sear |
| 1961 | A.Williams |
| 1960 | L.Bunker |
| 1959 | G.Cooper |
| 1958 | P.Watts |
| 1957 | G.McDonald |
| 1956 | W.Deane |
| 1955 | S.Twine |
| 1954 | G.Twelftree |
| 1953 | R.Waterhouse |
The Captains Putter
| 2025 | I.Morris |
| 2024 | D.Taylor |
| 2023 | P.Eames |
| 2022 | A.Shepherd |
| 2021 | R.Bartlett |
| 2020 | D.Taylor |
| 2019 | P.Churchill |
| 2018 | R.Rankin |
| 2017 | S.Eames |
| 2016 | J.Holland |
| 2015 | J.Higgs |
| 2014 | B.King |
| 2013 | D.Gray |
| 2012 | N.Gavin |
| 2011 | P.Churchill |
| 2010 | J.Higgs |
| 2009 | J.Higgs |
| 2008 | M.Chrisp |
| 2007 | K.Fletcher |
| 2006 | R.Greenland |
| 2005 | P.Constable |
| 2004 | S.Whitehead |
| 2003 | S.Bruton |
| 2002 | R.Greenland |
| 2001 | K.Marston |
| 2000 | A.Cox |
| 1999 | D.Burrows |
| 1998 | N.Webb |
| 1997 | R.Durand |
| 1996 | R.Collingbridge |
| 1995 | J.Sharp |
| 1994 | B.Puddephatt |
| 1993 | J.Ellis |
| 1992 | K.Waterman |
| 1991 | K.Waterman |
| 1990 | R.Yelland |
| 1989 | D.McGregor |
| 1988 | G.Knowles |
| 1987 | D.McGregor |
| 1986 | E.Kenna |
| 1985 | M.Hill |
| 1984 | G.Gurney |
| 1983 | K.Walker |
| 1982 | J.Walsh |
| 1981 | J.Ward |
| 1980 | I.Bandy |
Mixed Foursomes
| 2025 | Mrs.I.Crook & A.Crook |
| 2024 | Mrs.I.Crook & A.Crook |
| 2023 | Mrs.C.Lewis & R.Lewis |
| 2022 | Mrs.I.Crook & R.Rankin |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | Mrs.I.Crook & P.Churchill |
| 2018 | Mrs.S.Eland & A.Hearn |
| 2017 | Ms.D.Moussu & B.Haworth |
| 2016 | Ms.D.Moussu & B.Haworth |
| 2015 | Mrs.M.P-Bichler & A.Whitelock |
| 2014 | Mrs.C.Lewis & R.Lewis |
| 2013 | Mrs.P.Bruton & R.Bruton |
| 2012 | Mrs.L.Harvey & N.Franklin |
| 2011 | Mrs.C.Hickling & T.Hickling |
| 2010 | Miss J.Jackson & J.Rance |
| 2009 | Mrs.M.Carter & B.King |
| 2008 | Mrs.P.Bruton & R.Bruton |
| 2007 | Mrs.P.Renwick & A.Whitelock |
| 2006 | Mrs.P.Renwick & A.Whitelock |
| 2005 | Mrs.A.Roe & R.Roe |
| 2004 | Mrs.H.Gregory & J.Gregory |
| 2003 | Mrs.C.Ringsell & J.Rutley |
