Skol Trophy
If you win the Skol Trophy then you’ll need a very big mantlepiece! This is not the most prestigious competition, but it is certainly the most impressive trophy!
The Skol is an eclectic competition, which means that a player’s lowest score on each hole, across the two rounds, is combined to create a single, best-possible 18-hole score.
The nature of the competition tends to favour the lower handicappers. Firstly your handicap is halved, and secondly there are two opportunities to shoot a good score on each hole; something which a low handicapper will surely relish! The winning score is usually very low – about nett 62 and, since you h, the second round can see players throwing caution have two opportunities to make a score, golfers often throw caution to the wind.
One of the most memorable rounds of the Skol occurred in 1994 when Gerry Knowles shot a course record 62 in the first round. He describes the event thus:
“I can remember hitting a 3 iron to 15 ft on the 10th and three putting! It was in the Skol Trophy. I didn’t improve my eclectic score by a single shot in the second round“!
That rather impressive Skol Trophy was donated by Benskins Brewery in Watford.
The current champion is Ian Morris.
Competition format: Eclectic Medal over two rounds. 50% of handicap per round.
Conditions of Competition can be viewed TBA
Skol Trophy
Honours Board
| 2025 | I.Morris |
| 2024 | I.Morris |
| 2023 | M.Freeman |
| 2022 | R.Lewis |
| 2021 | A.Shepherd |
| 2020 | Not played |
| 2019 | R.Lewis |
| 2018 | L.Purvis |
| 2017 | R.Lewis |
| 2016 | M.Read |
| 2015 | R.Rankin |
| 2014 | R.Lewis |
| 2013 | M.Freeman |
| 2012 | G.Keen |
| 2011 | N.Gavin |
| 2010 | S.Bruton |
| 2009 | D.Gregory |
| 2008 | S.Bruton |
| 2007 | S.Bruton |
| 2006 | D.Smith |
| 2005 | M.Hill |
| 2004 | B.Loakes |
| 2003 | D.Smith |
| 2002 | D.Smith |
| 2001 | D.Smith |
| 2000 | G.Cline |
| 1999 | M.Chrisp |
| 1998 | A.Deeprose |
| 1997 | D.Smith |
| 1996 | D.Smith |
| 1995 | B.Puddephatt |
| 1994 | G.Knowles |
| 1993 | E.Kenna |
| 1992 | G.Knowles |
| 1991 | G.Knowles |
| 1990 | E.Salethorne |
| 1989 | I.Sharp |
| 1988 | D.Smith |
| 1987 | G.Knowles |
| 1986 | T.Lee |
| 1985 | T.Lee |
| 1984 | N.Freeman |
| 1983 | P.Leak |
| 1982 | D.Phillips |
| 1981 | G.Thompson |
| 1980 | D.McGregor |
| 1979 | B.Latham |
| 1978 | M.Freeman |
| 1977 | M.Freeman |
| 1976 | R.Penny |
| 1975 | D.Smith |
| 1974 | R.Davies |
| 1973 | I.Groskop |
| 1972 | N.Freeman |
| 1971 | D.McGregor |
| 1970 | R.Wright |
| 1969 | D.Slade |
| 1968 | T.Wallis |
| 1967 | A.Wells |
| 1966 | N.Freeeman |
| 1965 | M.Tobin |
| 1964 | G.Twelftree |
| 1963 | C.Matthews |
| 1962 | A.Wells |
| 1961 | C.Matthews |
| 1960 | A.Old |
| 1959 | B.Hunnibell |
| 1958 | C.Meek |
