Men's Scratch Cup
Not the oldest tournament in the calendar but certainly the most prestigious! The Scratch Cup is otherwise known as the Club Championship and has been running continuously for 70 years! Since 1999 the competition has been played over two rounds – which bizarrely are spaced two weeks apart – and the winner has the lowest gross score over 36 holes. Pre 1999 the competition was played as a single round, and the course was slightly shorter.
The most prolific winner is Tony Wells who has won the event 12 times. The lowest two- round score is 142 by David Gregory in 2003/2008 and Stephen Bruton in 2007.
The current champion is Ian Morris. Ian has won the last four editions, and in 2026 he has the opportunity to equal the record of Tony Wells who won five consecutive titles from 1954.
Competition format: Medal
Conditions of Competition can be viewed here
Scratch Cup
Honours Board
| 2025 | I.Morris | |
| 2024 | I.Morris | |
| 2023 | I.Morris | |
| 2022 | I.Morris | 80 - 67 |
| 2023 | B.Ford | 74 - 71 |
| 2024 | R.Lewis | 76 - 76 |
| 2025 | R.Rankin | 79 - 79 |
| 2026 | N.Ford | 75 - 81 |
| 2017 | P.Tipper | 76 - 74 |
| 2016 | B.King | 79 - 74 |
| 2015 | R.Lewis | 76 - 73 |
| 2014 | B.King | 79 - 74 |
| 2013 | M.Read | 75 - 72 |
| 2012 | B.Ford | 72 - 80 |
| 2011 | J.Summerbell | 72 - 75 |
| 2010 | D.Gregory | 74 - 71 |
| 2009 | D.Gregory | 72 - 73 |
| 2008 | D.Gregory | 72 - 70 |
| 2007 | S.Bruton | 73 - 69 |
| 2006 | S.Bruton | 74 - 77 |
| 2005 | D.Gregory | 70 - 75 |
| 2004 | D.Gregory | 80 - 73 |
| 2003 | D.Gregory | 72 - 70 |
| 2002 | S.Dorritt | 73 - 77 |
| 2001 | A.Cox | 74 - 70 |
| 2000 | G.Keen | 71 - 73 |
| 1999 | G.Cline | 70 - 73 |
| 1998 | G.Lally | 72 |
| 1997 | G.Gurney | 68 |
| 1996 | N.Weston | 69 |
| 1995 | G.Knowles | 72 |
| 1994 | G.Knowles | 69 |
| 1993 | G.Knowles | 69 |
| 1992 | G.Knowles | 71 |
| 1991 | G.Knowles | 69 |
| 1990 | G.Keen | 70 |
| 1989 | D.Smith | 72 |
| 1988 | S.Bowller | 73 |
| 1987 | D.McGregor | 70 |
| 1986 | D.Smith | 64 |
| 1985 | G.Keen | 69 |
| 1984 | W.Hewitt | 69 |
| 1983 | P.Woodstock | 72 |
| 1982 | W.Hewitt | 72 |
| 1981 | M.Freeman | 71 |
| 1980 | N.Freeman | 72 |
| 1979 | M.Freeman | 68 |
| 1978 | D.Summerling | 70 |
| 1977 | D.Summerling | 70 |
| 1976 | D.Summerling | 68 |
| 1975 | A.Wells | 73 |
| 1974 | D.McGregor | 64 |
| 1973 | R.Davies | 68 |
| 1972 | W.Hewitt | 70 |
| 1971 | N.Freeman | 68 |
| 1970 | A.Wells | 71 |
| 1969 | A.Wells | 71 |
| 1968 | T.Wallis | 72 |
| 1967 | A.Wells | 71 |
| 1966 | C.Meek | 73 |
| 1965 | R.Grace | 68 |
| 1964 | A.Wells | 67 |
| 1963 | A.Wells | 69 |
| 1962 | C.Matthews | 72 |
| 1961 | R.Grace | 73 |
| 1960 | A.Wells | 68 |
| 1959 | E.Murray | 66 |
| 1958 | A.Wells | 65 |
| 1957 | A.Wells | 70 |
| 1956 | A.Wells | 72 |
| 1955 | A.Wells | 73 |
| 1954 | A.Wells | 66 |
