Bond Cup
The Bond Cup was presented by Bill Bond, a long serving club member who lived in Lye Green Road and was a bank manager in Chesham. Bill was a club captain in 1935 and Mrs Bond was Lady Captain in 1939-1940.
The competition begins with a medal qualifier in April, and thereafter the top 8 or 16 players continue to a knock-out competition which runs through the summer. The eventual winner is certainly deserving of the trophy!
Although the competition started in 1953, we had to wait 62 years for the first female winner. Chris Lewis worked her way through the knock-out rounds, to finally triumph in a 36 hole final, against the then men’s club champion! Since then, Irene Crook has repeated the achievement, although the final has now reverted to 18 holes.
The current champion is Ryan Pickard
Competition format: Medal qualifier + knock-out stages.
Conditions of Competition can be viewed TBA
Bond Cup
Honours Board
| 2025 | R.Pickard |
| 2024 | R.Pickard |
| 2023 | P.Eames |
| 2022 | Mrs.I.Crook |
| 2021 | C.Harrison |
| 2020 | D.Chitty |
| 2019 | I.King |
| 2018 | R.Bartlett |
| 2017 | N.Ford |
| 2016 | M.Read |
| 2015 | Mrs.C.Lewis |
| 2014 | P.Eames |
| 2013 | J.Higgs |
| 2012 | I.Francis |
| 2011 | N.Franklin |
| 2010 | M.Crook |
| 2009 | T.Marston |
| 2008 | R.Rankin |
| 2007 | D.Smith |
| 2006 | I.Francis |
| 2005 | D.Smith |
| 2004 | D.Summerling |
| 2003 | T.Chappell |
| 2002 | S.Bruton |
| 2001 | R.Edy |
| 2000 | P.Churchill |
| 1999 | A.Westlake |
| 1998 | M.Chrisp |
| 1997 | S.Bowller |
| 1996 | G.Keen |
| 1995 | W.South |
| 1994 | D.Smith |
| 1993 | J.Ellis |
| 1992 | S.Dorritt |
| 1991 | M.Hill |
| 1990 | S.Collingridge |
| 1989 | G.Cline |
| 1988 | N.Thomas |
| 1987 | D.McGregor |
| 1986 | E.Pearce |
| 1985 | D.Seiler |
| 1984 | G.Holland |
| 1983 | D.Smith |
| 1982 | G.Keen |
| 1981 | G.Keen |
| 1980 | G.Keen |
| 1979 | P.Sharpe |
| 1978 | D.Chandler |
| 1977 | D.Smith |
| 1976 | P.Newman |
| 1975 | D.Smith |
| 1974 | A.Farmborough |
| 1973 | G.Smith |
| 1972 | R.Davies |
| 1971 | G.Smith |
| 1970 | P.Sharpe |
| 1969 | G.Lawrence |
| 1968 | W.Hewitt |
| 1967 | R.Edy |
| 1966 | R.Grace |
| 1965 | C.Meek |
| 1964 | N.Freeman |
| 1963 | C.Matthews |
| 1962 | C.Matthews |
| 1961 | A.Amery |
| 1960 | C.Matthews |
| 1959 | C.Matthews |
| 1958 | G.Twelftree |
| 1957 | K.Brandon |
| 1956 | W.Hewitt |
| 1955 | H.Bateman |
| 1954 | V.Taylor |
| 1953 | A.Wells |
