Ladies Culverhouse Cup
This is a doubles matchplay cometition played over the summer period. Frances Miller and Marilyn Carter have won this competition on six occasions, and Frances has won on a further three occasions with other partners!
The current champions are Marilyn Carter & Francis Miller
Competition format: Foursomes matchplay
Conditions of Competition can be viewed TBA
Ladies Culverhouse Cup
Honours Board
| 2025 | M.Carter & F.Miller |
| 2024 | F.Miller & J.Newman |
| 2023 | M.Carter & F.Miller |
| 2022 | A.Birkett & I.Crook |
| 2021 | A.Cooke & M.P-Bichler |
| 2020 | Not Played |
| 2019 | M.Carter & F.Miller |
| 2018 | P.Bruton & M.Tattersall |
| 2017 | F.Miller & K.Day |
| 2016 | A.Roe & M.Carter |
| 2015 | L.Harvey & V.Merrett |
| 2014 | A.Cox & C.Lewis |
| 2013 | J.Clegg & V.Merrett |
| 2012 | L.Harvey & A.Roe |
| 2011 | F.Miller & P.Lockyer |
| 2010 | J.Salt & A.Roe |
| 2009 | F.Miller & M.Carter |
| 2008 | P.Renwick & L.Seiler |
| 2007 | F.Miller & M.Carter |
| 2006 | J.Clegg & C.Hickling |
| 2005 | T.Ford & J.Fuller |
| 2004 | A.Cox & M.Fairclough |
| 2003 | P.Twogood & J.Fuller |
| 2002 | P.Twogood & J.Fuller |
| 2001 | E.Close & J.Edwards |
| 2000 | J.Dixon & P.Twogood |
| 1999 | P.Renwick & J.Clegg |
| 1998 | A.Cox & S.Davies |
| 1997 | A.Cox & S.Davies |
| 1996 | M.Fairclugh & I.Millar |
| 1995 | M.Fairclugh & I.Millar |
| 1994 | A.Bushell & D.Sanders |
| 1993 | P.Conolly & P.Moors |
| 1992 | P.Conolly & P.Moors |
| 1991 | P.Conolly & P.Moors |
| 1990 | D.Saunders & L.Carsberg |
| 1989 | P.Conolly & P.Moors |
| 1988 | B.McCracken & A.Cox |
| 1987 | J.Newman & D.Cooke |
| 1986 | P.Moors & S.Muddiman |
| 1985 | V.Holland & C.Ringsell |
| 1984 | P.Moors & S.Muddiman |
| 1983 | S.Woodstock & P.Moors |
| 1982 | P.Conolly & D.Saunders |
| 1981 | J.Newman & D.Cooke |
| 1980 | J.Newman & D.Cooke |
| 1979 | A.Horsnell & M.Meek |
