Men's Captain's Prize
This is the oldest competition in the calendar, and in 2025 the tournament celebrated its one-hundredth edition. Originally played on men’s Captain’s day, it was always one of the most prestigious competitions, however in recent years the competition has been replaced by a Florida Scramble on Captain’s Day, and the Captain’s Prize has been moved to a later date in August.
Remarkably, the competition has not been defended since 1933. Simon Bowller has won the competition on three occasions, the last being in 2006.
The current holder is Ian King. Since the tournament was not played in 2020, whoever prevails in 2026 will become the 100th winner of the Captain’s Prize.
Competition format: Stableford
Conditions of Competition can be viewed TBA
Captain's Prize
Honours Board
| 2025 | I.King |
| 2024 | A.Cooke |
| 2023 | A.Badrick |
| 2022 | A.Puddephatt |
| 2021 | R.Lewis |
| 2020 | Not Played |
| 2019 | L.Kimber |
| 2018 | I.Burrows |
| 2017 | S.Palfreman |
| 2016 | K.Wilson |
| 2015 | R.Sheehy |
| 2014 | T.Reading |
| 2013 | R.Lewis |
| 2012 | P.Eames |
| 2011 | A.Hall |
| 2010 | C.Peterson |
| 2009 | D.Gregory |
| 2008 | R.Bruton |
| 2007 | A.Brackley |
| 2006 | S.Bowller |
| 2005 | A.Branigan |
| 2004 | A.Whitelock |
| 2003 | T.Reading |
| 2002 | J.Rutley |
| 2001 | S.Bowller |
| 2000 | R.Bateman |
| 1999 | A.Branigan |
| 1998 | N.Deeprose |
| 1997 | G.Lally |
| 1996 | R.Rose |
| 1995 | N.Prior |
| 1994 | G.Knowles |
| 1993 | B.O'Dwyer |
| 1992 | K.Waterman |
| 1991 | S.Bowller |
| 1990 | G.Keen |
| 1989 | E.Salethorne |
| 1988 | E.Kenna |
| 1987 | S.Collingridge |
| 1986 | N.Thomas |
| 1985 | R.Merrifield |
| 1984 | E.Hill |
| 1983 | J.Rivett |
| 1982 | T.Lee |
| 1981 | A.Farmborough |
| 1980 | W.Hewitt |
| 1979 | R.Mills |
| 1978 | R.Mobbs |
| 1977 | A.Farmborough |
| 1976 | P.Simmonds |
| 1975 | I.Wilson |
| 1974 | C.Meek |
| 1973 | R.Perry |
| 1972 | C.Meek |
| 1971 | H.Ibbotson |
| 1970 | A.Williams |
| 1969 | D.Hearn |
| 1968 | N.Hadfield |
| 1967 | T.Wallis |
| 1966 | R.Grace |
| 1965 | R.Deane |
| 1964 | L.Bunker |
| 1963 | A.Williams |
| 1962 | D.Slade |
| 1961 | G.Lawrence |
| 1960 | H.Dwight |
| 1959 | K.Brandon |
| 1958 | J.Halliwell |
| 1957 | A.Bolton |
| 1956 | N.Hadfield |
| 1955 | L.Ress |
| 1954 | W.Soden |
| 1953 | W.Fisher |
| 1952 | R.Waterhouse |
| 1951 | E.Martin |
| 1950 | L.Ress |
| 1949 | G.Twelftree |
| 1948 | J.Garratt |
| 1947 | W.Soden |
| 1946 | T.Cole |
| 1945 | A.Smith |
| 1944 | C.Mathews |
| 1943 | T.Cole |
| 1942 | A.Wilkinson |
| 1941 | G.Goodson |
| 1940 | H.Wood |
| 1939 | G.Goodson |
| 1938 | S.Mathews |
| 1937 | G.Barnes |
| 1936 | A.Nicolson |
| 1935 | P.Wolf |
| 1934 | W.Hawkes |
| 1933 | C.Nethercott |
| 1932 | C.Nethercott |
| 1931 | A.Wilkinson |
| 1930 | C.Elbra |
| 1929 | G.Barnes |
| 1928 | W.Bond |
| 1927 | Miss M.Goodall |
| 1926 | C.Jones |
