Tearl Cup
| 2025 | Mrs.J.Yerrell |
| 2024 | I.King |
| 2023 | N.Ford |
| 2022 | R.Bruton |
| 2021 | S.Devine |
| 2020 | Mrs.C.Lewis |
| 2019 | P.Milward |
| 2018 | R.Bruton |
| 2017 | A.Walles |
| 2016 | R.Rankin |
| 2015 | P.Bruton |
| 2014 | S.Eames |
| 2013 | J.Cathcart |
| 2012 | I.Burrows |
| 2011 | T.Cooke |
| 2010 | P.Churchill |
| 2009 | G.Helm |
| 2008 | C.Baldwin |
| 2007 | N.Sear |
| 2006 | G.Keen |
| 2005 | C.Baldwin |
| 2004 | A.Westlake |
| 2003 | R.Bateman |
| 2002 | D.Smith |
| 2001 | T.Hickling |
| 2000 | T.Chappell |
| 1999 | A.Latham |
| 1998 | A.Brackley |
| 1997 | N.Rowbury |
| 1996 | N.Deeprose |
| 1995 | K.Marston |
| 1994 | G.Holland |
| 1993 | G.Wallis |
| 1992 | D.Joyner |
| 1991 | E.Kenna |
| 1990 | G.Holland |
| 1989 | D.Dunton |
| 1988 | E.Salethorne |
| 1987 | I.Sharp |
| 1986 | P.Newman |
| 1985 | S.Wallis |
| 1984 | N.Freeman |
| 1983 | N.Freeman |
| 1982 | P.Jackson |
| 1981 | J.Clark |
| 1980 | G.Twelftree |
| 1979 | E.Shipley |
| 1978 | K.Walker |
| 1977 | E.Lawrence |
| 1976 | R.Britten |
| 1975 | W.Sharpe |
| 1974 | M.Freeman |
| 1973 | K.Brandon |
| 1972 | P.Small |
| 1971 | D.Hearn |
| 1970 | G.Smith |
| 1969 | Mrs.C.Meek |
| 1968 | R.Sear |
| 1967 | R.Edy |
| 1966 | R.Tilson |
| 1965 | G.Meek |
| 1964 | A.Wells |
| 1963 | A.Old |
| 1962 | J.Turner |
| 1961 | L.Carsberg |
| 1960 | A.Old |
| 1959 | B.Hunnibell |
| 1958 | R.Waterhouse |
| 1957 | R.Waterhouse |
| 1956 | C.Meek |
| 1955 | P.Watts |
| 1954 | P.Watts |
| 1953 | E.Martin |
Mixed Foursomes
| 2025 | I.Crook & A.Crook |
| 2024 | I.Crook & A.Crook |
| 2023 | R.Lewis & C.Lewis |
| 2022 | R.Rankin & I.Crook |
| 2021 | Not Played |
| 2020 | Not Played |
| 2019 | P.Churchill & I.Crook |
| 2018 | A.Hearn & S.Eland |
| 2017 | B.Haworth & D.Moussu |
| 2016 | B.Haworth & D.Moussu |
| 2015 | A.Whitelock & M.P.Bichler |
| 2014 | R.Lewis & C.Lewis |
| 2013 | R.Bruton & P.Bruton |
| 2012 | N.Franklin & L.Harvey |
| 2011 | T.Hickling & C.Hickling |
| 2010 | J.Rance & J.Jackson |
| 2009 | B.King & M.Carter |
| 2008 | R.Bruton & P.Bruton |
| 2007 | A.Whitelock & P.Renwick |
| 2006 | A.Whitelock & P.Renwick |
| 2005 | M.Roe & A.Roe |
| 2004 | D.Gregory & H.Gregory |
| 2003 | I.Rutley & C.Ringsall |
| 2002 | A.Brackley & C.Close |
| 2001 | N.Twogood & N.Twogood |
| 2000 | R.Colingridge & E.Dixon |
| 1999 | J.Rance & J.Jackson |
| 1998 | G.Holland & V.Holland |
| 1997 | E.Kenna & J.Rigby |
| 1996 | I.Rutley & C.Ringsall |
| 1995 | G.Holland & V.Holland |
| 1994 | K.Fletcher & Y.Davies |
| 1993 | E.Kenna & J.Rigby |
| 1992 | D.Philips & C.Frost |
| 1991 | D.Duton & S.Muddiman |
| 1990 | I.Francis & I.Millar |
| 1989 | D.Duton & S.Muddiman |
| 1988 | D.Farndon & B.Lewis |
| 1987 | A.Old & P.Deeprose |
| 1986 | D.Farndon & B.Lewis |
| 1985 | G.Holland & V.Holland |
| 1984 | E.Salethorne & S.Rodwell |
| 1983 | L.Bandy & C.Conolly |
| 1982 | W.Hewitt & E.Franks |
| 1981 | P.Woodstock & P.Moors |
| 1980 | G.Twelthtree & A.Horsnell |
