The Club Cup
(Nett Score over two rounds)
2022 | K.Fletcher |
2021 | B.Ford |
2020 | B.Escott |
2019 | L.Kimber |
2018 | N.Ford |
2017 | P.Millward |
2016 | T.Cooke |
2015 | I.King |
2014 | B.King |
2013 | R.Rankin |
2012 | B.Ford |
2011 | R.Sheehy |
2010 | G.Andrews |
2009 | S.Calfe |
2008 | A.Ringrose |
2007 | R.Greenland |
2006 | S.Bruton |
2005 | A.Dimes |
2004 | D.Caudery |
2003 | A.Westlake |
2002 | D.Gregory |
2001 | T.Bryant |
2000 | S.Bruton |
1999 | A.Jaffe |
1998 | S.Dorritt |
1997 | W.Lamport |
1996 | G.Lally |
1995 | P.Summerbee |
1994 | N.Weston |
1993 | R.Sayer |
1992 | P.Jukes |
1991 | J.Ellis |
1990 | K.Summerling |
1989 | G.Keen |
1988 | M.Hill |
1987 | A.Deeprose |
1986 | A.Whitelock |
1985 | D.McGregor |
1984 | E.Kenna |
1983 | P.Woodstock |
1982 | G.Keen |
1981 | S.Wallis |
1980 | R.Plested |
The Murdoch cup
(Handicap Knockout)
2022 | I.Morris |
2021 | Not played |
2020 | Not played |
2019 | I.King |
2018 | C.Harrison |
2017 | R.Rankin |
2016 | D.Taylor |
2015 | B.Haworth |
2014 | S.Eames |
2013 | C.Baldwin |
2012 | P.Eames |
2011 | G.Keen |
2010 | A.Clarke |
2009 | A.Skingley |
2008 | D.Gregory |
2007 | R.Rankin |
2006 | T.Bryant |
2005 | M.Wallis |
2004 | A.Westlake |
2003 | G.Keen |
2002 | D.Caudery |
2001 | J.Cathcart |
2000 | M.Chrisp |
1999 | R.Edy |
1998 | N.Deeprose |
1997 | M.Chrisp |
1996 | D.Smith |
1995 | S.Bowller |
1994 | I.Sharp |
1993 | M.Hill |
1992 | G.Keen |
1991 | B.Latham |
1990 | D.Smith |
1989 | R.Wilson |
1988 | G.Knowles |
1987 | D.Smith |
1986 | E.Kenna |
1985 | D.Barnes |
1984 | J.Puddephatt |
1983 | A.Jaffe |
1982 | D.Smith |
1981 | D.Smith |
1980 | W.Hewitt |
The Skol Cup
(Eclectic over two rounds)
2022 | R.Lewis |
2021 | A.Shepherd |
2020 | Not played |
2019 | R.Lewis |
2018 | L.Purvis |
2017 | R.Lewis |
2016 | M.Read |
2015 | R.Rankin |
2014 | R.Lewis |
2013 | M.Freeman |
2012 | G.Keen |
2011 | N.Gavin |
2010 | S.Bruton |
2009 | D.Gregory |
2008 | S.Bruton |
2007 | S.Bruton |
2006 | D.Smith |
2005 | M.Hill |
2004 | B.Loakes |
2003 | D.Smith |
2002 | D.Smith |
2001 | D.Smith |
2000 | G.Cline |
1999 | M.Chrisp |
1998 | A.Deeprose |
1997 | D.Smith |
1996 | D.Smith |
1995 | B.Puddephatt |
1994 | G.Knowles |
1993 | E.Kenna |
1992 | G.Knowles |
1991 | G.Knowles |
1990 | E.Salethorne |
1989 | I.Sharp |
1988 | D.Smith |
1987 | G.Knowles |
1986 | T.Lee |
1985 | T.Lee |
1984 | N.Freeman |
1983 | P.Leak |
1982 | D.Phillips |
1981 | G.Thompson |
1980 | D.McGregor |