Matthews Cup
(Doubles Foursomes)
| 2025 | I.Morris & C.Harrison |
| 2024 | R.Lewis & N.Ford |
| 2023 | L.Kimber & I.King |
| 2022 | E.Salkeld & J.Thommason |
| 2021 | Not Played |
| 2020 | Not Played |
| 2019 | N.Ford & R.Rankin |
| 2018 | B.Hayers & R.Pearl |
| 2017 | M.Freeman & D.Summerling |
| 2016 | P.Hope & D.Taylor |
| 2015 | R.Bruton & S.Palfreman |
| 2014 | R.Lewis & D.Howells |
| 2013 | N.Ford & R.Rankin |
| 2012 | I.Francis & R.Greenland |
| 2011 | D.Tomlin & G.Keen |
| 2010 | D.Gregory & S.Bruton |
| 2009 | N.Freeman & N.Guildburg |
| 2008 | A.Warner & M.Locke |
| 2007 | D.Gregory & S.Bruton |
| 2006 | I.Francis & R.Greenland |
| 2005 | M.Freeman & M.Hill |
| 2004 | M.Appleby & B.Clegg |
| 2003 | D.Gregory & S.Bruton |
| 2002 | S.Dorritt & D.Summerling |
| 2001 | A.Cox & G.Knowles |
| 2000 | G.Cline & R.Rose |
| 1999 | G.Cline & R.Rose |
| 1998 | D.Smith & M.Chrisp |
| 1997 | D.Smith & M.Chrisp |
| 1996 | G.Gurney & B.Escott |
| 1995 | E.Kenna & I.Sharp |
| 1994 | D.Smith & M.Chrisp |
| 1993 | D.Smith & M.Chrisp |
| 1992 | D.Dunton & G.Holland |
| 1991 | D.Dunton & G.Holland |
| 1990 | A.Cox & G.Knowles |
| 1989 | N.Freeman & P.Watkins |
| 1988 | G.Keen & D.McGregor |
| 1987 | A.Cox & G.Knowles |
| 1986 | A.Old & M.Freeman |
| 1985 | G.Keen & A.Jaffe |
| 1984 | T.Lee & A.Richardson |
| 1983 | A.Old & M.Freeman |
| 1982 | G.Thompson & M.Butcher |
| 1981 | A.Old & M.Freeman |
| 1980 | G.Twelftree & D.McGregor |
| 1979 | P.Delaney & C.Hextall |
| 1978 | B.Bradshaw & M.Freeman |
| 1977 | G.Smith & D.Smith |
| 1976 | G.Smith & D.Smith |
| 1975 | G.Smith & D.Smith |
| 1974 | G.Twelftree & D.McGregor |
| 1973 | D.Fountain & R.Davies |
| 1972 | G.Twelftree & D.McGregor |
| 1971 | G.Keen & J.Ward |
| 1970 | G.Keen & J.Ward |
| 1969 | W.Hewitt & A.Dutton |
| 1968 | B.Rogers & J.Smith |
| 1967 | T.Wallis & K.Wallis |
| 1966 | G.Twelthtree & A.Wells |
| 1965 | G.Twelthtree & A.Wells |
The Murdoch cup
(Handicap Knockout)
| 2025 | I.Morris |
| 2024 | D.Hankin |
| 2023 | A.Hearn |
| 2022 | I.Morris |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | I.King |
| 2018 | C.Harrison |
| 2017 | R.Rankin |
| 2016 | D.Taylor |
| 2015 | B.Haworth |
| 2014 | S.Eames |
| 2013 | C.Baldwin |
| 2012 | P.Eames |
| 2011 | G.Keen |
| 2010 | A.Clarke |
| 2009 | A.Skingley |
| 2008 | D.Gregory |
| 2007 | R.Rankin |
| 2006 | T.Bryant |
| 2005 | M.Wallis |
| 2004 | A.Westlake |
| 2003 | G.Keen |
| 2002 | D.Caudery |
| 2001 | J.Cathcart |
| 2000 | M.Chrisp |
| 1999 | R.Edy |
| 1998 | N.Deeprose |
| 1997 | M.Chrisp |
| 1996 | D.Smith |
| 1995 | S.Bowller |
| 1994 | I.Sharp |
| 1993 | M.Hill |
| 1992 | G.Keen |
| 1991 | B.Latham |
| 1990 | D.Smith |
| 1989 | R.Wilson |
| 1988 | G.Knowles |
| 1987 | D.Smith |
| 1986 | E.Kenna |
| 1985 | D.Barnes |
| 1984 | J.Puddephatt |
| 1983 | A.Jaffe |
| 1982 | D.Smith |
| 1981 | D.Smith |
| 1980 | W.Hewitt |
| 1979 | M.Chrisp |
| 1978 | D.Smith |
| 1977 | D.Smith |
| 1976 | D.Smith |
| 1975 | W.Smith |
| 1974 | A.Wells |
| 1973 | I.Groskop |
| 1972 | D.Hearn |
| 1971 | D.Nicolson |
| 1970 | W.Hewitt |
| 1969 | T.Wallis |
| 1968 | A.Wells |
| 1967 | T.Wallis |
| 1966 | W.Hewitt |
| 1965 | G.Lambert |
| 1964 | W.Hewitt |
The Skol Cup
(Eclectic over two rounds)
| 2025 | I.Morris |
| 2024 | I.Morris |
| 2023 | M.Freeman |
| 2022 | R.Lewis |
| 2021 | A.Shepherd |
| 2020 | Not played |
| 2019 | R.Lewis |
| 2018 | L.Purvis |
| 2017 | R.Lewis |
| 2016 | M.Read |
| 2015 | R.Rankin |
| 2014 | R.Lewis |
| 2013 | M.Freeman |
| 2012 | G.Keen |
| 2011 | N.Gavin |
| 2010 | S.Bruton |
| 2009 | D.Gregory |
| 2008 | S.Bruton |
| 2007 | S.Bruton |
| 2006 | D.Smith |
| 2005 | M.Hill |
| 2004 | B.Loakes |
| 2003 | D.Smith |
| 2002 | D.Smith |
| 2001 | D.Smith |
| 2000 | G.Cline |
| 1999 | M.Chrisp |
| 1998 | A.Deeprose |
| 1997 | D.Smith |
| 1996 | D.Smith |
| 1995 | B.Puddephatt |
| 1994 | G.Knowles |
| 1993 | E.Kenna |
| 1992 | G.Knowles |
| 1991 | G.Knowles |
| 1990 | E.Salethorne |
| 1989 | I.Sharp |
| 1988 | D.Smith |
| 1987 | G.Knowles |
| 1986 | T.Lee |
| 1985 | T.Lee |
| 1984 | N.Freeman |
| 1983 | P.Leak |
| 1982 | D.Phillips |
| 1981 | G.Thompson |
| 1980 | D.McGregor |
| 1979 | B.Latham |
| 1978 | M.Freeman |
| 1977 | M.Freeman |
| 1976 | R.Penny |
| 1975 | D.Smith |
| 1974 | R.Davies |
| 1973 | I.Groskop |
| 1972 | N.Freeman |
| 1971 | D.McGregor |
| 1970 | R.Wright |
| 1969 | D.Slade |
| 1968 | T.Wallis |
| 1967 | A.Wells |
| 1966 | N.Freeeman |
| 1965 | M.Tobin |
| 1964 | G.Twelftree |
| 1963 | C.Matthews |
| 1962 | A.Wells |
| 1961 | C.Matthews |
| 1960 | A.Old |
| 1959 | B.Hunnibell |
| 1958 | C.Meek |
